Rates / Prices from
Accommodation | Tent at Sanctuary Ngorongoro Crater Camp | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
Peak | USD | 750 | Per Person Sharing |
High | USD | 550 | Per Person Sharing |
Low | USD | 450 | Per Person Sharing |
Fully Inclusive | |||
Child rates are available on request |
Season Dates | ||
---|---|---|
Season | Start | End |
High | 2016-06-01 | 2016-12-20 |
Peak | 2016-01-01 | 2016-01-05 |
2016-12-21 | 2017-01-05 | |
Low | 2016-01-06 | 2016-05-31 |
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
![]() Rates / Prices |
![]() Reservations |
![]() Enquiries / Questions |