Rates and Prices for Ngorongoro Farm House
Ngorongoro Crater, Tanzania
Ngorongoro Farm House - Full Board
01 Jun 2026 - 31 Oct 2026 from $179 per unit
01 Nov 2026 - 15 Dec 2026 from $146 per unit
16 Dec 2026 - 31 Dec 2026 from $179 per unit
01 Jan 2027 - 31 Mar 2027 from $184 per unit
01 Apr 2027 - 31 May 2027 from $118 per unit
01 Jun 2027 - 31 Oct 2027 from $184 per unit
01 Nov 2027 - 15 Dec 2027 from $151 per unit
16 Dec 2027 - 31 Dec 2027 from $184 per unit
01 Jan 2028 - 31 Mar 2028 from $184 per unit
01 Apr 2028 - 31 May 2028 from $118 per unit
01 Jun 2028 - 31 Oct 2028 from $184 per unit
01 Nov 2028 - 15 Dec 2028 from $151 per unit
16 Dec 2028 - 31 Dec 2028 from $184 per unit
*Full Board is inclusive of accommodation and all meals
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.